Live countdowns to all four kill zones and all eight macro windows, in New York time. Daylight saving is handled automatically — there is nothing to adjust, ever.
This clock reads New York time straight from your device, so it stays correct through every daylight saving transition without you touching anything. That matters more than it sounds: ICT windows are fixed in New York terms and never move, but your local equivalent shifts twice a year, and it shifts on different dates depending on where you live. Most of the "my kill zone times are wrong" confusion traces back to exactly that.
Kill zones are the hours when the algorithm does the bulk of its work. Outside them, price largely drifts. Inside them, the manipulation and distribution that ICT concepts describe actually happen.
| Kill zone | New York time | What it does |
|---|---|---|
| Asian | 7:00 PM – 10:00 PM | Accumulation. Builds the range London will sweep. |
| London Open | 2:00 – 5:00 AM | The Judas swing. Best sub-window is 2:00–4:00. |
| New York Open | 7:00 – 9:00 AM | Highest volume. Contains the Silver Bullet hour. |
| London Close | 10:00 AM – 12:00 PM | Reversal window as London desks square up. |
Two of those overlap. The New York Open kill zone and the London Close kill zone both cover 10:00 AM to 11:00 AM, which is not a mistake in the framework — it is why that hour carries so much of the day's decisive movement, and it is why the Silver Bullet sits exactly there. The clock above shows both as open simultaneously when it happens.
The single most common misuse of macros is treating them as standalone signals. They are not. A macro is a refinement inside a kill zone: the kill zone tells you whether to be at the screen at all, and the macro tells you which minutes within it are worth watching closely.
The eight windows below match the ones documented in the site's macro times guide. If that guide is ever updated, this tool is updated with it.
| Macro | New York time | Phase | Note |
|---|---|---|---|
| London Macro 1 | 2:33 – 3:00 AM | Manipulation | First London probe. Sets up the London kill zone move. |
| London Macro 2 | 4:03 – 4:30 AM | Manipulation | Highest-probability London window. Primary forex and gold macro. |
| NY AM Macro 1 | 8:50 – 9:10 AM | Manipulation | Spans the 9:00 hour turn, ahead of the 9:30 cash open. |
| NY AM Macro 2 ★ | 9:50 – 10:10 AM | Manipulation | Opens the Silver Bullet hour. The most-watched macro of the day. |
| NY AM Macro 3 | 10:50 – 11:10 AM | Distribution | The London fix window. Often where the AM move completes. |
| NY AM Close | 11:50 AM – 12:10 PM | Distribution | End of the AM session into lunch. |
| NY PM Macro | 1:10 – 1:40 PM | Manipulation | Afternoon session begins. Post-lunch repricing. |
| NY PM Close | 3:15 – 3:45 PM | Distribution | Final push into the 4:00 PM close. |
Open the clock at the start of your session and let it run in a second tab. Three habits make it worth having:
If any of the terms above are unfamiliar, read the concept first — the tool is only useful once you know what you are waiting for.